Total amount₦21.4m
Unresolved23
Resolved321
Average day open4
| S/N | Date | Enrollee ID | Days opened | HMO | Reason | Action |
|---|---|---|---|---|---|---|
| 1 | 10:47 AM | 13/O/W7EZ7O | Few mins | ALLY HEALTH CARE | Service not covered under policy | |
| 2 | 11:12 AM | 13/O/W7EZ7O | 2 hrs | ALLY HEALTH CARE | Service not covered under policy | |
| 3 | 01:32 PM | 13/O/W7EZ7O | 12 hrs | VENUS MEDICARE LIMITED | Service not covered under policy | |
| 4 | 2024-12-13 | 13/O/W7EZ7O | 1 day | VENUS MEDICARE LIMITED | Service not covered under policy | |
| 5 | 2024-12-14 | 13/O/W7EZ7O | 2 days | SONGHAI | Service not covered under policy | |
| 6 | 2024-12-15 | 13/O/W7EZ7O | 3 days | SONGHAI | Service not covered under policy | |
| 7 | 2024-12-16 | 13/O/W7EZ7O | 4 days | ALLY HEALTH CARE | Service not covered under policy | Reprocessed |
| 8 | 2024-12-17 | 13/O/W7EZ7O | 5 days | VENUS MEDICARE LIMITED | Service not covered under policy | Reprocessed |
Showing 1–8 of 10